| 
					
					
					| 16:16 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 13:45 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 11:44 | 
					 | 
					world | 
					 | 
					
					
					
					
					| 11:12 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 10:12 | 
					 | 
					women | 
					 | 
					
					
					
					
					| 09:27 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 09:21 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 09:20 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 09:19 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 09:18 | 
					 | 
					actual | 
					 | 
					
					
					
					 | 
					
					
					| 16:17 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 15:15 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 15:07 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 13:09 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 13:00 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 11:50 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 11:10 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 09:39 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 08:32 | 
					 | 
					women | 
					 | 
					
					
					
					
					| 08:27 | 
					 | 
					actual | 
					 | 
					
					
					
					 | 
					
					
					| 17:00 | 
					 | 
					ecology | 
					 | 
					
					
					
					
					| 14:54 | 
					 | 
					women | 
					 | 
					
					
					
					
					| 14:15 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 11:46 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 10:57 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 10:42 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 10:14 | 
					 | 
					women | 
					 | 
					
					
					
					
					| 09:26 | 
					 | 
					actual | 
					 | 
					
					
					
					 | 
					
					
					| 15:24 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 14:21 | 
					 | 
					women | 
					 | 
					
					
					
					
					| 13:48 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 12:25 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 11:56 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 10:43 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 10:28 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 09:47 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 08:00 | 
					 | 
					actual | 
					 | 
					
					
					
					 | 
					
					
					| 18:04 | 
					 | 
					world | 
					 | 
					
					
					
					
					| 16:26 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 15:00 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 14:56 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 13:50 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 12:12 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 11:15 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 09:25 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 09:25 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 09:24 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 09:23 | 
					 | 
					economy-labor | 
					 | 
					
					
					
					
					| 09:22 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 08:37 | 
					 | 
					actual | 
					 |